Ranged Weapons
Jump to navigation
Jump to search
| Icon | Name | Obtained | Ammo | Damage | Capacity | Armor Pen | Headshot Dmg | Type |
|---|---|---|---|---|---|---|---|---|
|
M1911A1 | Crafted or Found | .45 ACP | 9 damage | 7 | 25.0% | 125% | Pistol |
|
Glock 17 | Crafted or Found | 9x19mm Parabellum | 5 damage | 17 | 0.0% | 150% | Pistol |
|
STI P45 | Crafted or Found | .45 ACP | 10 damage | 9 | 25.0% | 150% | Pistol |
|
M92FS | Crafted or Found | 9x19mm Parabellum | 6.5 damage | 15 | 15.0% | 135% | Pistol |
|
Desert Eagle .50AE | Crafted or Found | .50 AE | 18 damage | 8 | 25.0% | 150% | Pistol |
|
Glock 18 | Crafted or Found | 9x19mm Parabellum | 4.25 damage | 17 | 0.0% | 125% | Pistol |
|
CZ 75 | Crafted or Found | 9x19mm Parabellum | 6 damage | 16 | 0.0% | 150% | Pistol |
|
CZ 75 Auto | Crafted or Found | 9x19mm Parabellum | 4.5 damage | 16 | 10.0% | 125% | Pistol |
|
HK MK23 | Crafted or Found | .45 ACP | 10 damage | 12 | 25.0% | 125% | Pistol |
|
TTI G34 | Crafted or Found | 9x19mm Parabellum | 5.5 damage | 23 | 25.0% | 125% | Pistol |
|
Timeless .50Gi | Crafted or Found | .50AE | 16 damage | 7 | 25.0% | 175% | Pistol |
|
Colt Python | Crafted or Found | .357 Magnum | 14 damage | 6 | 0.0% | 200% | Pistol |
|
TEC-9 | Crafted or Found | 9x19mm Parabellum | 4 damage | 10 | 10.0% | 150% | Pistol |
|
KRISS VECTOR | Crafted or Found | .45 ACP | 7 damage | 19 | 10.0% | 125% | SMG |
|
MAC-10 | Crafted or Found | 9x19mm Parabellum | 3.5 damage | 10 | 10.0% | 125% | SMG |
|
M1A1 | Crafted or Found | .45 ACP | 8 damage | 30 | 15.0% | 135% | SMG |
|
MP5A5 | Crafted or Found | 9x19mm Parabellum | 6.5 damage | 30 | 10.0% | 125% | SMG |
|
MP7 | Crafted or Found | .45 ACP | 5 damage | 40 | 70.0% | 125% | SMG |
|
B&T Mp9 | Crafted or Found | 9x19mm Parabellum | 5.5 damage | 20 | 0.0% | 125% | SMG |
|
UDP 9 | Crafted or Found | 9x19mm Parabellum | 5 damage | 22 | 10.0% | 125% | SMG |
|
P90 SMG | Crafted or Found | 5.7mm AP | 6 damage | 50 | 75.0% | 125% | SMG |
|
UZI | Crafted or Found | 9x19mm Parabellum | 6.5 damage | 20 | 0.0% | 125% | SMG |
|
AK-47 | Crafted | 7.62x39mm | 8.5 damage | 30 | 25.0% | 150% | Rifle |
|
M4A1 | Crafted or Found | 5.56x45mm | 6.25 damage | 30 | 20.0% | 150% | Rifle |
|
QBZ-95 | Crafted or Found | 5.8mm DBP87 | 7.5 damage | 30 | 35.0% | 150% | Rifle |
|
MK14 EBR | Crafted or Found | .308 | 16 damage | 10 | 50.0% | 200% | Rifle |
|
HK416A5 | Crafted or Found | 5.56x45mm | 6.75 damage | 30 | 25.0% | 150% | Rifle |
|
Type 81-1 | Crafted or Found | 7.62x39mm | 8.5 damage | 30 | 25.0% | 150% | Rifle |
|
FN FAL | Crafted or Found | .308 | 9.5 damage | 20 | 40.0% | 150% | Rifle |
|
SIG MCX SPEAR | Crafted or Found | 6.8mm SIG | 9 damage | 20 | 55.0% | 150% | Rifle |
|
SKS Tactical | Crafted or Found | 7.62x39mm | 10 damage | 20 | 25.0% | 175% | Rifle |
|
QBZ-191 | Crafted or Found | 5.8mm DBP87 | 7.5 damage | 30 | 40.0% | 160% | Rifle |
|
M16A4 | Crafted or Found | 5.56x45mm | 7.25 damage | 30 | 25.0% | 150% | Rifle |
|
SCAR H | Crafted or Found | .308 | 13.75 damage | 20 | 50.0% | 150% | Rifle |
|
SCAR L | Crafted or Found | 5.56x45mm | 8.25 damage | 30 | 25.0% | 150% | Rifle |
|
MK47 MUTANT | Crafted or Found | 7.62x39mm | 8 damage | 30 | 30.0% | 150% | Rifle |
|
SPR 5.56 | Crafted or Found | 5.56x45mm | 8.5 damage | 20 | 25.0% | 200% | Rifle |
|
MK18 MOD1 | Crafted or Found | 5.56x45mm | 6.5 damage | 30 | 25.0% | 175% | Rifle |
|
G3 Battle Rifle | Crafted or Found | .308 | 10 damage | 20 | 50.0% | 150% | Rifle |
|
M24 | Crafted or Found | .30-30 Winchester | 21.5 damage | 5 | 50.0% | 200% | Sniper |
|
M82A3 .50 | Crafted or Found | .50 BMG | 75 damage | 5 | 87.5% | 300% | Sniper |
|
AWM .338 Lapua | Crafted or Found | .338 Lapua | 40.5 damage | 5 | 50.0% | 200% | Sniper |
|
SCAR MK20 | Crafted or Found | .308 Winchester | 20 damage | 10 | 50.0% | 200% | Sniper |
|
Barrett MRAD | Crafted or Found | .338 Lapua | 42 damage | 5 | 75.0% | 250% | Sniper |
|
Sawed-off Double Barrel | Crafted or Found | 12 Gauge Shell | 36 damage | 2 | 10.0% | 110% | Shotgun |
|
AA-12 | Crafted or Found | 12 Gauge Shell | 30 damage | 8 | 10.0% | 110% | Shotgun |
|
M870 Classic | Crafted or Found | 12 Gauge Shell | 33 damage | 6 | 10.0% | 110% | Shotgun |
|
Benelli M1014 | Crafted or Found | 12 Gauge Shell | 30 damage | 8 | 10.0% | 110% | Shotgun |
|
M60 | Crafted or Found | .308 Winchester | 11.5 damage | 70 | 50.0% | 150% | Heavy Weapon |
|
DP-28 | Crafted or Found | 7.62x54mmR | 9.5 damage | 50 | 40.0% | 150% | Heavy Weapon |
|
RPG-7 | Crafted or Found | RPG-7 Rocket | 150 damage | 1 | 50.0% | 200% | Heavy Weapon |
|
RPK | Crafted or Found | 7.62x39mm | 9 damage | 40 | 30.0% | 150% | Heavy Weapon |
|
M249 | Crafted or Found | 5.56x45mm | 7.5 damage | 80 | 25.0% | 150% | Heavy Weapon |




















































